See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 470+
    Registered Market Participants
  • 20k+
    Auctions per year
  • 100 %
    Auction Tool Availability
  • 95
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the GR-IT border for delivery period 23-12-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

GR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

23-12-2024 00:00 - 01:00 500 MW

23-12-2024 01:00 - 02:00 500 MW

23-12-2024 02:00 - 03:00 500 MW

23-12-2024 03:00 - 04:00 500 MW

23-12-2024 04:00 - 05:00 500 MW

23-12-2024 05:00 - 06:00 500 MW

23-12-2024 06:00 - 07:00 500 MW

23-12-2024 07:00 - 08:00 500 MW

23-12-2024 08:00 - 09:00 500 MW

23-12-2024 09:00 - 10:00 500 MW

23-12-2024 10:00 - 11:00 500 MW

23-12-2024 11:00 - 12:00 500 MW

23-12-2024 12:00 - 13:00 500 MW

23-12-2024 13:00 - 14:00 500 MW

23-12-2024 14:00 - 15:00 500 MW

23-12-2024 15:00 - 16:00 500 MW

5. Amount of LTTR remaining after curtailment:

23-12-2024 00:00 - 01:00 0 MW

23-12-2024 01:00 - 02:00 0 MW

23-12-2024 02:00 - 03:00 0 MW

23-12-2024 03:00 - 04:00 0 MW

23-12-2024 04:00 - 05:00 0 MW

23-12-2024 05:00 - 06:00 0 MW

23-12-2024 06:00 - 07:00 0 MW

23-12-2024 07:00 - 08:00 0 MW

23-12-2024 08:00 - 09:00 0 MW

23-12-2024 09:00 - 10:00 0 MW

23-12-2024 10:00 - 11:00 0 MW

23-12-2024 11:00 - 12:00 0 MW

23-12-2024 12:00 - 13:00 0 MW

23-12-2024 13:00 - 14:00 0 MW

23-12-2024 14:00 - 15:00 0 MW

23-12-2024 15:00 - 16:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Delay in the DE<>CH Daily Auctions for Market Period 22/12/2024

by JAO

Dear Market Participants,

As per TSO request, the DECH Daily Auctions (CH-DE-D-DAILYPRODU-241222-01 & DE-CH-D-DAILYPRODU-241222-01) for market period 22/12/2024 have been delayed.

The auctions will now open at 09:11 CET/CEST.

Best regards,
Operations Team

Capacity Curtailment on the GR-IT border for delivery period 22-12-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

GR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

22-12-2024 00:00 - 01:00 500 MW

22-12-2024 01:00 - 02:00 500 MW

22-12-2024 02:00 - 03:00 500 MW

22-12-2024 03:00 - 04:00 500 MW

22-12-2024 04:00 - 05:00 500 MW

22-12-2024 05:00 - 06:00 500 MW

22-12-2024 06:00 - 07:00 500 MW

22-12-2024 07:00 - 08:00 500 MW

22-12-2024 08:00 - 09:00 500 MW

22-12-2024 09:00 - 10:00 500 MW

22-12-2024 10:00 - 11:00 500 MW

22-12-2024 11:00 - 12:00 500 MW

22-12-2024 12:00 - 13:00 500 MW

22-12-2024 13:00 - 14:00 500 MW

22-12-2024 14:00 - 15:00 500 MW

22-12-2024 15:00 - 16:00 500 MW

22-12-2024 16:00 - 17:00 500 MW

22-12-2024 17:00 - 18:00 500 MW

22-12-2024 18:00 - 19:00 500 MW

22-12-2024 19:00 - 20:00 500 MW

22-12-2024 20:00 - 21:00 500 MW

22-12-2024 21:00 - 22:00 500 MW

22-12-2024 22:00 - 23:00 500 MW

22-12-2024 23:00 - 24:00 500 MW

5. Amount of LTTR remaining after curtailment:

22-12-2024 00:00 - 01:00 0 MW

22-12-2024 01:00 - 02:00 0 MW

22-12-2024 02:00 - 03:00 0 MW

22-12-2024 03:00 - 04:00 0 MW

22-12-2024 04:00 - 05:00 0 MW

22-12-2024 05:00 - 06:00 0 MW

22-12-2024 06:00 - 07:00 0 MW

22-12-2024 07:00 - 08:00 0 MW

22-12-2024 08:00 - 09:00 0 MW

22-12-2024 09:00 - 10:00 0 MW

22-12-2024 10:00 - 11:00 0 MW

22-12-2024 11:00 - 12:00 0 MW

22-12-2024 12:00 - 13:00 0 MW

22-12-2024 13:00 - 14:00 0 MW

22-12-2024 14:00 - 15:00 0 MW

22-12-2024 15:00 - 16:00 0 MW

22-12-2024 16:00 - 17:00 0 MW

22-12-2024 17:00 - 18:00 0 MW

22-12-2024 18:00 - 19:00 0 MW

22-12-2024 19:00 - 20:00 0 MW

22-12-2024 20:00 - 21:00 0 MW

22-12-2024 21:00 - 22:00 0 MW

22-12-2024 22:00 - 23:00 0 MW

22-12-2024 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

Capacity Curtailment on the EL1 border for delivery period 01-01-2025 to 31-01-2025

by JAO

1. TSO(s)*:

ELECLINK

2. Identification of affected Long Term Transmission Rights:

EL1-FR-GB

EL1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

00:00 - 01:00 938 MW

01:00 - 02:00 938 MW

02:00 - 03:00 938 MW

03:00 - 04:00 938 MW

04:00 - 05:00 938 MW

05:00 - 06:00 938 MW

06:00 - 07:00 938 MW

07:00 - 08:00 938 MW

08:00 - 09:00 938 MW

09:00 - 10:00 938 MW

10:00 - 11:00 938 MW

11:00 - 12:00 938 MW

12:00 - 13:00 938 MW

13:00 - 14:00 938 MW

14:00 - 15:00 938 MW

15:00 - 16:00 938 MW

16:00 - 17:00 938 MW

17:00 - 18:00 938 MW

18:00 - 19:00 938 MW

19:00 - 20:00 938 MW

20:00 - 21:00 938 MW

21:00 - 22:00 938 MW

22:00 - 23:00 938 MW

23:00 - 24:00 938 MW

5. Amount of LTTR remaining after curtailment:

00:00 - 01:00 0 MW

01:00 - 02:00 0 MW

02:00 - 03:00 0 MW

03:00 - 04:00 0 MW

04:00 - 05:00 0 MW

05:00 - 06:00 0 MW

06:00 - 07:00 0 MW

07:00 - 08:00 0 MW

08:00 - 09:00 0 MW

09:00 - 10:00 0 MW

10:00 - 11:00 0 MW

11:00 - 12:00 0 MW

12:00 - 13:00 0 MW

13:00 - 14:00 0 MW

14:00 - 15:00 0 MW

15:00 - 16:00 0 MW

16:00 - 17:00 0 MW

17:00 - 18:00 0 MW

18:00 - 19:00 0 MW

19:00 - 20:00 0 MW

20:00 - 21:00 0 MW

21:00 - 22:00 0 MW

22:00 - 23:00 0 MW

23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Unplanned Maintenance

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Maintenance for an unplanned outage

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Banking Holiday: 24-26/12/2024 – Impact on Transactions and Credit Limit Updates

by JAO

Dear Market Participant,

Please be advised that the period from 24/12/2024 until 26/12/2024, is a banking holiday in Luxembourg (Christmas Eve (afternoon), Christmas Day, St Stephen's Day / Boxing Day): http://www.jao.eu/resource-center/public-holidays

This holiday applies solely to the banking sector, and JAO will continue to operate as usual, like any other week day.

Please note that any credit limit update resulting from transactions on your ING business account will not be reflected until 30/12/2024.

Additionally, transactions initiated after ING Luxembourg's cutoff time on 23/12/2024, will have a value date of 27/12/2024.

We kindly recommend that you adjust your financial schedule accordingly to accommodate these changes.

Best regards,

JAO Operations Team

Publication of IDCC IDA2 data for Business Day 20/12/2024

by JAO

Dear Market Participant,

We would like to inform you that the Congestion Income data for the delivery date of December 20th 2024 for the CoreID CCR IDA2  Publication Tool is delayed.

Thank you for your understanding.

Best regards,

Operations Team

Capacity Curtailment on the GR-IT border for delivery period 21-12-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

GR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

21-12-2024 00:00 - 01:00 500 MW

21-12-2024 01:00 - 02:00 500 MW

21-12-2024 02:00 - 03:00 500 MW

21-12-2024 03:00 - 04:00 500 MW

21-12-2024 04:00 - 05:00 500 MW

21-12-2024 05:00 - 06:00 500 MW

21-12-2024 06:00 - 07:00 500 MW

21-12-2024 07:00 - 08:00 500 MW

21-12-2024 08:00 - 09:00 500 MW

21-12-2024 09:00 - 10:00 500 MW

21-12-2024 10:00 - 11:00 500 MW

21-12-2024 11:00 - 12:00 500 MW

21-12-2024 12:00 - 13:00 500 MW

21-12-2024 13:00 - 14:00 500 MW

21-12-2024 14:00 - 15:00 500 MW

21-12-2024 15:00 - 16:00 500 MW

5. Amount of LTTR remaining after curtailment:

21-12-2024 00:00 - 01:00 0 MW

21-12-2024 01:00 - 02:00 0 MW

21-12-2024 02:00 - 03:00 0 MW

21-12-2024 03:00 - 04:00 0 MW

21-12-2024 04:00 - 05:00 0 MW

21-12-2024 05:00 - 06:00 0 MW

21-12-2024 06:00 - 07:00 0 MW

21-12-2024 07:00 - 08:00 0 MW

21-12-2024 08:00 - 09:00 0 MW

21-12-2024 09:00 - 10:00 0 MW

21-12-2024 10:00 - 11:00 0 MW

21-12-2024 11:00 - 12:00 0 MW

21-12-2024 12:00 - 13:00 0 MW

21-12-2024 13:00 - 14:00 0 MW

21-12-2024 14:00 - 15:00 0 MW

21-12-2024 15:00 - 16:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

 

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!